M5272C3BOM.txt

(3 KB) Pobierz
M5272C3 Evaluation Board  Revised: Tuesday, November 07, 2000
Hierarchical Overview          Revision: 1.2







Bill Of Materials       November 8,2000      15:49:30	Page1

Item	Quantity	Order Code	Manufacturer	Part	Reference
______________________________________________

1	23	As required	Any	0.1uF	C1,C2,C3,C8,C9,C10,C11,
					C23,C24,C33,C34,C35,C55,
					C70,C71,C92,C97,C107,
					C108,C109,C110,C125,C126
2	47	COG or NPO dielectric only	Any	1nF	C4,C5,C6,C7,C13,C14,C15,
					C16,C19,C25,C26,C36,C37,
					C38,C39,C40,C41,C42,C43,
					C44,C58,C72,C73,C76,C77,
					C78,C79,C80,C81,C82,C83,
					C84,C85,C86,C87,C88,C89,
					C90,C91,C93,C98,C100,
					C101,C102,C103,C127,C128
3	4	As required	Any	10nF	C20,C27,C29,C124
4	1	As required	Any	10uF TANT.	C21
5	2	COG or NPO dielectric only	Any	270pF	C22,C28
6	3	1812GC102KAT1A	AVX	0.001uF 2KV	C30,C31,C32
7	1	35ZL100M12.5X25	Rubycon	1000uF 35V	C94
8	2	TPSE220M10RLM	AVX	AVX TPSE220M10RLM	C96,C95
9	12	Size B	Any	1uF TANT.	C112,C113,C114,C115,C116,
					C117,C118,C119,C120,C121,
					C122,C123
10	3	LSGT670	Infineon	Bicolour LED	D1,D3,D4
11	3	LST670	Infineon	RED LED	D2,D5,D6
12	2	MBRS340T3	Motorola	MBRS340T3	D8,D7
13	1	LGT670	Infineon	GREEN LED	D9
14	1	MCHTE-15M	Multicomp	MULTICOMP MCHTE-15M	F1
15	18	M22-2010305	Harwin	JP3	JP1,JP2,JP3,JP4,JP10,
					JP11,JP12,JP13,JP14,JP15,
					JP16,JP20,JP21,JP22,JP23,
					JP24,JP25,JP26
16	8	M22-2010205	Harwin	JP2	JP5,JP6,JP7,JP8,JP9,JP17,
					JP18,JP19
17	1	787780-1	AMP	USB PORT B	JR1
18	1	As used on M5407C3	Molex/Any	RJ45	JS1
19	1	6 way 0.1" pitch Header	Berg/Any	ETHERNET JTAG	J1
20	2	177983-5	Amp	AMP 177983-5 120way SMT Receptacle	J2,J3
21	1	609-2627	Thomas & Betts	BDM Header	J4
22	1	PCI connector as used on M5407C3	Any	PLI Socket 0	J5
23	1	PCI connector as used on M5407C3	Any	PLI Socket 1	J6
24	1	350211-1	AMP	+5V & HIGH VOLTAGE CONN.	J7
25	2	CTCB1210-600-HC	Central Technology	Ferrite Bead	L1,L2
26	1	B82111-B-C24	Siemens	SIEMENS B82111-B-C24	L3
27	1	RAPC712	Switchcraft	Switchcraft RAPC712	P1
28	1	25V-02	Augat	Augat 25V-02	P2
29	2	As on M5407C3	Molex/Any	DB9 RS232 PORT THRU HOLE DB9	P4,P3
30	20	As required	Any	4x 4.7K	RP1,RP2,RP9,RP10,RP11,
					RP13,RP14,RP15,RP16,RP17,
					RP18,RP20,RP21,RP22,RP23,
					RP24,RP25,RP26,RP27,RP28
31	5	As required	Any	4x 22	RP3,RP4,RP6,RP8,RP19
32	2	As required	Any	4x 50	RP5,RP7
33	1	As required	Any	220	R1
34	3	As required	Any	180	R2,R3,R4
35	3	As required	Any	4.7K	R5,R27,R28
36	1	As required	Any	100K	R6
37	8	Note tolerance	Any	50 1%	R7,R9,R10,R11,R12,R13,
					R14,R15
38	1	Note tolerance	Any	22.1K 1%	R8
39	3	As required	Any	270	R16,R18,R19
40	5	As required	Any	0	R17,R21,R24,R25,R26
41	1	As required	Any	1.5K	R20
42	2	As required	Any	33	R22,R23
43	1	KS11R23CQD	C & K	KS11R23CQD	S1
44	1	KS11R22CQD	C & K	KS11R22CQD	S2
45	15	100-103	W. HUGHES	TEST POINT	Via1,TP1,Via2,TP2,Via3,
					TP3,Via4,TP4,Via5,TP5,
					TP6,TP7,TP8,TP9,TP10
46	1	TG110-S050N5	Halo	HALO TG110-S050N5	T1
47	3	MC74LCX16245DT	Motorola	MC74LCX16245DT	U1,U2,U3
48	3	MC74LCX245DT	Motorola	MC74LCX245DT	U4,U13,U14
49	1	MCF5272ZP66	Motorola	MCF5272ZP66 MAPBGA196	U5
50	1	Your choice but let me know!	Any	25MHz	U6
51	1	LXT971L	Level One	LXT971L	U7
52	1	Am29PL160C	AMD	AMD Am29PL160C	U8
53	1	MCM69F737TQ11	Motorola	Motorola MCM69F737TQ11 not populated at assembly	U9
54	1	MC74LCX541DT	Motorola	MC74LCX541DT	U10
55	2	MC74LCX574	Motorola	MC74LCX574DT	U11,U12
56	1	Your choice but let me know	Any	OSC 66 MHZ	U15
57	1	MPC905D	Motorola	Motorola MPC905D	U16
58	1	MAX708TCSA	Maxim	MAX708TCSA	U17
59	1	LM2596S-3.3	National	LM2596S-3.3	U18
60	1	TLC7733ID	T.I.	TLC7733ID	U19
61	1	PALLV16V8-10JC	Lattice	PALLV16V8-10JC	U20
62	2	MT48LC1M16A1TG S	Micron Technology	MT48LC1M16A1TG S	U21,U22
63	2	MC145583VF	Motorola	Motorola MC145583VF	U23,U24
64	1	Your choice but let me know	Any	48MHz	U25
65	1	PDIUSB11APW	Philips	PDIUSBP11APW	U26
66	1	220-7160-75-1157  3M 20pin PLCC SMT socket (for U20) or PCS020SMU11 Augat
Zgłoś jeśli naruszono regulamin