M5407C3BOM.txt

(3 KB) Pobierz
MCF5407 Evaluation Board  Revised: Sunday, June 18, 2000
MCF5407.BUFFERS          Revision: 1.1

Motorola ColdFire
6501 William Cannon Drive West




Bill Of Materials           June 18,2000      14:11:13	Page1

Item	Quantity	Reference	Part
______________________________________________

1	1	BT1	VARTA CR2032PCB
2	41	C1,C2,C3,C4,C13,C14,C15,	0.1 UF
		C16,C17,C18,C37,C38,C40,
		C41,C42,C43,C44,C62,C63,
		C64,C65,C66,C67,C79,C80,
		C82,C83,C86,C89,C90,C96,
		C99,C103,C104,C105,C106,
		C107,C108,C109,C110,C125
3	53	C5,C6,C7,C8,C9,C10,C19,	1nF
		C20,C21,C22,C23,C24,C45,
		C46,C47,C48,C49,C50,C51,
		C53,C54,C55,C56,C57,C58,
		C59,C60,C61,C68,C69,C70,
		C71,C72,C73,C74,C75,C76,
		C77,C84,C85,C87,C91,C92,
		C93,C111,C112,C113,C114,
		C115,C116,C118,C119,C120
4	6	C11,C30,C31,C32,C33,C34	220pF
5	7	C12,C35,C94,C121,C122,	10 uF TANT.
		C123,C124
6	9	C25,C26,C27,C28,C29,C36,	10nF
		C39,C81,C88
7	1	C52	0.1uF
8	1	C95	100uF TANT.
9	2	C97,C101	AVX TPSE220M10RLM
10	1	C98	AVX TPSE330K10CLR
11	1	C100	1000uF 35V
12	6	D1,D3,D5,D7,D12,D13	LTL-94PCK-TA
13	5	D2,D4,D6,D8,D11	LTL-94PGK-TA
14	2	D9,D10	LTL-94PYK-TA
15	2	D14,D15	MRA4003T3
16	5	D16,D18,D19,D20,D21	MBRS340T3
17	1	F1	MULTICOMP MCHTE-15M
18	17	JP1,JP2,JP3,JP4,JP5,JP6,	JP2
		JP7,JP8,JP9,JP10,JP11,
		JP12,JP13,JP14,JP19,JP25,
		JP29
19	13	JP15,JP16,JP17,JP18,JP20,	JP3
		JP21,JP22,JP23,JP24,JP26,
		JP27,JP28,JP30
20	2	J1,J2	AMP 177983-5 120way SMT Receptacle
21	1	J3	Universal 32-bit PCI Connector
22	1	J4	JUMP1X8
23	1	J5	HJ2X13 KEYED w/ plastic outline
24	1	J6	I2C Molex Conn. 71565
25	1	J7	AMP350210-1
26	1	L2	FERRITE_BEAD
27	2	L3,L4	SIEMENS B82111-B-C24
28	1	P1	RJ45 Thur Hole
29	1	P3	Augat 25V-02
30	2	P5,P4	DB9 RS232 PORT THRU HOLE DB9
31	1	P6	Switchcraft RAPC712
32	23	RP1,RP4,RP6,RP7,RP8,RP9,	PHILIPS ARV241-4K7
		RP10,RP11,RP12,RP15,RP16,
		RP17,RP18,RP19,RP20,RP21,
		RP22,RP24,RP25,RP26,RP30,
		RP31,RP34
33	3	RP2,RP3,RP5	PHILIPS ARV241-270
34	6	RP13,RP14,RP27,RP28,RP29,	PHILIPS ARV241-22
		RP32
35	1	RP23	4 x 22
36	1	RP33	ARV241-4K7
37	4	RP35,RP36,RP37,RP38	4x 4.7K
38	3	R1,R2,R23	4K7
39	1	R3	10
40	1	R4	22
41	2	R5,R6	51
42	3	R7,R10,R11	270
43	1	R8	1K
44	1	R9	3K
45	1	R12	4.7K
46	4	R13,R16,R17,R18	10K
47	1	R14	120
48	1	R15	56
49	1	S1	KS11R23CQD
50	1	S2	KS11R22CQD
51	10	TP1,TP2,TP3,TP4,TP5,TP6,	TEST POINT
		TP7,TP8,TP9,TP10
52	1	U1	MCF5407FT150
53	5	U2,U3,U4,U5,U7	MC74LCX16245DT
54	1	U6	MC74LCX16244DT
55	1	U8	DM9008F
56	1	U9	AT93C46-10SC-2.7-8S1 not populated during assembly
57	1	U10	OSC 20 MHZ
58	1	U11	FD22-101G
59	1	U12	Am29PL160C-70
60	1	U13	MCM69F737TQ11 not populated at assembly
61	1	U14	M41T11M
62	1	U16	X24C04S8 -1.8
63	1	U17	Anchor AN3042Q
64	1	U18	ispLSI2032V-100LJ SMT socket
65	1	U19	MAX6355LSUT-T
66	1	U20	TLC7733ID
67	1	U21	OSC 50 MHZ
68	1	U22	LT1086CM
69	1	U23	LM2596S-3.3
70	1	U24	CDC351DB
71	1	U25	LM2596S-5
72	1	U26	PC100 Unbuffered 1 Bank x 64 DIMM 8M or 16M, support for up to 512M
73	1	U27	ispGAL22LV10 SMT socket
74	1	U28	MC145407DW
75	1	U29	MC145406DW
76	1	U30	OSC
77	1	U31	MPC905D
78	11	V1,V2,V3,V4,V5,V6,V7,V8,	VIA
		V9,V10,V11
79	1	Y1	32.768KHz
Zgłoś jeśli naruszono regulamin