2duzekolo.txt

(13 KB) Pobierz
[DRIVEWINDOW 2.0 Monitor Export File]
2019-03-05 10:45:40
Selected 3 channels of 3 enabled.
Selected All 254 samples As Measured of 254. Range from 0 to 25,2 seconds.

Mode	Fast
Interval (ms)	100
History Buffer (s)	100,000
X Axis Length (s)	40,000
Y Axis Maximum	800,00
Y Axis Minimum	-600,00
Time at X=0	2019-03-05 10:45:03,6201799

Channel	1		2		3
OPC Address	{0}{1}Par.1.2		{0}{1}Par.1.6		{0}{1}Par.2.19
Coefficient	1		1		1
Offset	0		0		0
Name	01.02: PREDKOSC [rpm]		01.06: MOC [%]		02.19: PRZYSP SILNIKA [rpm/s]

Time (s)	Value	Time (s)	Value	Time (s)	Value
-0,0517473	0	-0,0508727	0	-0,05	0
0,0381289	0	0,0391265	0	0,0400031	0
0,1387567	0	0,1401266	0	0,1410037	0
0,238385	0	0,2401358	0	0,2410039	0
0,3378836	0	0,3390056	0	0,3400032	0
0,4385081	0	0,4400051	0	0,441003	0
0,538135	0	0,5391346	0	0,5401339	0
0,6387583	0	0,640131	0	0,6411354	0
0,7382618	0	0,739137	0	0,7401456	0
0,83789	0	0,839133	0	0,8401368	0
0,938517	0	0,9401384	0	0,9411383	0
1,0381392	0	1,0391391	0	1,0401395	0
1,1387698	0	1,1401411	0	1,1411398	0
1,2382671	0	1,2391412	0	1,2401475	0
1,3378939	0	1,3391422	0	1,3401415	0
1,4385263	0	1,4401432	0	1,441143	0
1,5381509	0	1,5391438	0	1,5401467	0
1,6387706	0	1,6402641	0	1,641016	0
1,7383987	0	1,7400169	0	1,7410157	0
1,8378981	0	1,8391417	0	1,8400191	0
1,9385238	0	1,9401443	0	1,9410203	0
2,038149	0	2,0390228	0	2,040019	0
2,1387751	0	2,1400215	0	2,1410219	0
2,2384062	0	2,2402755	0	2,2411476	0
2,3379034	0	2,3391456	0	2,3402757	0
2,4385305	0	2,4402759	0	2,4411517	0
2,5381537	0	2,5392841	0	2,5402778	0
2,6386574	0	2,6402775	0	2,6412782	0
2,7382811	0	2,7392801	0	2,7402791	0
2,8389083	0	2,8402807	0	2,8414058	0
2,9385368	0,36478043	2,9402823	-0,0010728836	2,9412807	-10,728836
3,0381581	0,35941601	3,0392838	-0,00071525574	3,0402822	3,5762787
3,1387876	2,3049116	3,1404082	0,061035156	3,1412845	23,245811
3,2384132	6,9004297	3,2392887	0,28204918	3,2404129	71,525574
3,3389191	14,117359	3,3404134	0,50902367	3,3412869	67,949295
3,4385379	20,620823	3,4404095	0,87118149	3,4411566	78,678131
3,5381623	28,592346	3,5391611	1,1664629	3,5402847	87,618835
3,6386642	37,474037	3,6404091	1,5157461	3,6411585	94,771393
3,738288	47,310593	3,7392906	1,8900633	3,7402866	103,71208
3,8389158	60,27639	3,8402882	2,3727417	3,8411626	151,99185
3,9385449	75,166229	3,9402879	2,6694536	3,9411634	166,29697
4,0381648	90,506668	4,0391638	2,9296875	4,0402878	169,87323
4,1387991	106,43542	4,1404177	3,1478405	4,1412932	164,50882
4,2374209	121,83667	4,2384185	3,149271	4,2392909	139,47485
4,3379223	138,1731	4,3392908	3,467083	4,3404199	166,29697
4,4385516	155,58423	4,4404234	3,8567781	4,4412902	194,9072
4,5381735	174,00742	4,5392974	3,922224	4,5404217	182,3902
4,6386773	192,51645	4,6404222	4,0647984	4,6412982	169,87323
4,7372999	210,1171	4,7384233	4,20928	4,7392976	162,72067
4,8379279	227,79645	4,8393006	4,3776035	4,8404232	159,14441
4,9385555	245,14676	4,9404296	4,6957731	4,9413	185,96649
5,038183	263,31067	5,0394274	5,0140619	5,040429	187,75464
5,1378101	282,20593	5,1394281	5,2649975	5,1404292	189,54279
5,2374259	300,73462	5,2384258	5,4059029	5,2393001	175,23767
5,3379305	319,01477	5,3393017	5,4112673	5,3403002	160,93256
5,4385578	336,92657	5,4403007	5,8194399	5,4413009	178,81393
5,5381797	354,08911	5,5394262	5,8759451	5,5403021	169,87323
5,6378084	372,39612	5,6393043	6,3790083	5,640304	193,11905
5,7383075	390,00751	5,7394303	6,2094927	5,7403047	153,77997
5,8389386	404,9975	5,8404324	6,3071251	5,8414333	139,47485
5,9375613	416,86359	5,9384463	6,4888	5,939438	116,22906
6,0371884	426,94867	6,038429	6,2355995	6,039436	78,678131
6,1378174	435,24744	6,1394368	6,4144135	6,1404367	73,313721
6,2373149	441,90466	6,2384364	6,3461065	6,2394368	62,584877
6,3379405	447,68396	6,3394395	6,2595606	6,3404375	46,491623
6,4375661	452,20972	6,438443	6,5612793	6,4394422	39,339066
6,537194	455,97198	6,5384409	6,320715	6,5394397	23,245811
6,6378204	459,30328	6,6394421	6,2845945	6,640442	41,127205
6,7373188	461,91571	6,7384414	6,4262152	6,7394432	30,398369
6,8379492	464,13837	6,8394465	6,2352419	6,8404461	8,9406967
6,9375736	466,01233	6,9384491	6,4144135	6,9394495	14,305115
7,0381967	467,45538	7,0394419	6,4333677	7,0403177	19,669533
7,1378227	468,86981	7,1393203	6,2874556	7,1403187	7,1525574
7,2383212	469,93378	7,2394437	6,4659119	7,2403209	10,728836
7,3379486	470,72589	7,3393221	6,4051151	7,3403197	5,364418
7,4385721	471,56097	7,4393212	6,3929558	7,4403205	10,728836
7,5372001	472,14032	7,5383216	6,499052	7,5393223	7,1525574
7,6378249	472,71967	7,6394499	6,2885284	7,6404498	1,7881393
7,7373275	473,25256	7,7384523	6,3457489	7,7394532	3,5762787
7,837955	473,68347	7,8394518	6,5412521	7,8404533	8,9406967
7,9376116	474,13586	7,9394556	6,3149929	7,9404555	0
8,0382078	474,45776	8,0394506	6,4687729	8,0404554	1,7881393
8,1378364	468,34412	8,1394552	5,3751469	8,1404559	-107,28836
8,2373339	452,02374	8,2384559	4,9593449	8,2394563	-144,83929
8,3379597	427,49048	8,3394571	4,0683746	8,3404575	-236,03439
8,4375853	396,82208	8,4384619	3,3876896	8,4394618	-277,16162
8,5372124	360,39594	8,5384585	2,4524927	8,5394595	-339,74646
8,6378442	323,82843	8,6394611	2,7112961	8,6404615	-323,6532
8,7374647	293,1297	8,7384618	2,810359	8,7393322	-275,37347
8,8379625	267,89905	8,8393352	2,607584	8,8404581	-218,15302
8,9375864	247,4606	8,9383345	2,6773214	8,9393368	-177,02579
9,0372138	230,76117	9,0384602	2,5639534	9,0393357	-168,08508
9,1378423	216,81906	9,1394606	2,6758909	9,1405965	-125,16975
9,2373403	205,86133	9,2383396	2,8589964	9,2393364	-85,830688
9,3379681	196,94208	9,3393394	2,6973486	9,3403387	-73,313721
9,4375904	189,59106	9,4383378	2,7259588	9,4393368	-60,796738
9,5382207	183,86365	9,5394628	2,5550127	9,5404675	-53,64418
9,6377246	178,87296	9,6394703	2,666235	9,6405965	-55,43232
9,7373462	174,86215	9,738471	2,7520657	9,7394711	-35,762787
9,837974	171,85986	9,8394702	2,7867556	9,8405961	-14,305115
9,9375979	169,3046	9,9384848	2,7985573	9,9394746	-26,82209
10,038226	167,48071	10,039474	2,6308298	10,040598	-19,669533
10,137855	165,79269	10,139475	2,6912689	10,140602	-12,516975
10,237352	164,4194	10,2386	2,6487112	10,239475	-30,398369
10,33798	163,36261	10,339477	2,7828217	10,3406	3,5762787
10,437608	162,67596	10,438482	2,8539896	10,439508	-8,9406967
10,538234	162,24146	10,539476	2,6783943	10,540474	-1,7881393
10,637856	161,68533	10,639352	2,727747	10,640476	-3,5762787
10,737354	161,34918	10,738352	2,6290417	10,739351	-26,82209
10,837983	160,95578	10,839476	2,7545691	10,840478	3,5762787
10,937606	160,91287	10,938479	2,8942823	10,939353	0
11,038234	160,99512	11,039355	2,6812553	11,04048	1,7881393
11,137862	160,75552	11,139357	2,7674437	11,14048	5,364418
11,237357	160,82526	11,238479	2,6472807	11,239355	-17,881393
11,337988	160,6232	11,339485	2,7542114	11,340605	3,5762787
11,437611	160,75015	11,438611	2,9343367	11,439483	5,364418
11,538115	161,02731	11,539482	2,7234554	11,540611	7,1525574
11,63774	160,96472	11,638613	2,7577877	11,639484	0
11,737364	161,0881	11,738614	2,6597977	11,73949	-14,305115
11,837993	160,95758	11,83949	2,7624369	11,840615	3,5762787
11,937616	161,17572	11,938616	2,9175282	11,939495	3,5762787
12,038119	161,49759	12,039492	2,7366877	12,040617	10,728836
12,137874	161,48328	12,139629	2,7724504	12,140642	3,5762787
12,237374	161,59772	12,238619	2,669096	12,23962	-14,305115
12,337999	161,49582	12,339617	2,7695894	12,340492	5,364418
12,43762	161,66031	12,438491	2,9332638	12,439493	0
12,538248	161,96786	12,539494	2,7216673	12,540492	12,516975
12,637745	161,92676	12,638619	2,7409792	12,639495	1,7881393
12,737374	160,70544	12,738618	2,4796724	12,739494	-41,127205
12,838001	158,09833	12,839498	2,5118589	12,840495	-39,339066
12,937623	155,9794	12,938498	2,5968552	12,939497	-19,669533
13,038255	154,46841	13,039627	2,6483536	13,040625	-3,5762787
13,137883	153,14697	13,139635	2,7102232	13,140669	-14,305115
13,237379	152,18854	13,238624	2,5582314	13,239628	-8,9406967
13,338006	151,14426	13,339629	2,6168823	13,340629	-7,1525574
13,437631	150,72406	13,43863	2,4961233	13,43963	1,7881393
13,538134	148,564	13,539631	2,4027824	13,540632	-26,82209
13,637758	145,97119	13,638643	2,2289753	13,639639	-33,974648
13,737385	143,21744	13,738632	2,3773909	13,739632	-23,245811
13,838012	141,35779	13,839634	2,2461414	13,840634	-25,033951
13,937637	139,5589	13,938635	2,3230314	13,939635	-12,516975
14,038266	138,36981	14,039639	2,2486448	14,040638	-19,669533
14,137761	137,18246	14,138507	2,317667	14,139507	-17,881393
14,237389	136,52087	14,23851	2,2275448	14,239509	-19,669533
14,338016	134,25528	14,339635	2,1271706	14,340513	-39,339066
14,43764	131,46042	14,438512	2,0581484	14,439511	-23,245811
14,538266	128,53683	14,539636	2,1824837	14,540512	-12,516975
14,637765	126,50906	14,638513	2,120018	14,639513	-3,5762787
14,737393	124,64583	14,738515	2,1882057	14,739513	-21,457672
14,838023	123,4299	14,839644	2,141118	14,840643	-14,305115
14,937646	122,26402	14,938643	2,2511482	14,939645	0
15,038147	121,37711	15,039644	2,1656752	15,040645	0
15,137774	119,35115	15,138658	1,8957853	15,139653	-44,703484
15,237398	116,30952	15,238641	1,8364191	15,239647	-35,762787
15,338027	113,96884	15,339648	1,865387	15,340648	-16,093254
15,437649	111,36533	15,438649	1,9347668	15,439647	-19,669533
15,538153	109,83824	15,53965	1,9497871	15,540649	-8,9406967
15,637776	108,28793	15,638672	1,917243	15,639658	-17,881393
15,737403	107,35274	15,738652	1,8621683	15,739651	-8,9406967
15,838035	105,40009	15,839652	1,6462803	15,840655	-28,610229
15,937652	101,77196	15,938649	1,6648769	15,939649	-37,550926
16,038282	98,909134	16,039527	1,6645193	16,040527	-19,669533
16,13778	97,103119	16,138529	1,5708208	16,139528	-26,82209
16,237406	94,907288	16,238528	1,7124414	16,239527	0
16,338033	93,575119	16,339652	1,7067194	16,340654	-8,94...
Zgłoś jeśli naruszono regulamin