1duzekolo.txt

(12 KB) Pobierz
[DRIVEWINDOW 2.0 Monitor Export File]
2019-03-05 10:37:51
Selected 3 channels of 3 enabled.
Selected All 225 samples As Measured of 225. Range from 0 to 22,3 seconds.

Mode	Fast
Interval (ms)	100
History Buffer (s)	100,000
X Axis Length (s)	40,000
Y Axis Maximum	800,00
Y Axis Minimum	-600,00
Time at X=0	2019-03-05 10:36:37,4374433

Channel	1		2		3
OPC Address	{0}{1}Par.1.2		{0}{1}Par.1.6		{0}{1}Par.2.19
Coefficient	1		1		1
Offset	0		0		0
Name	01.02: PREDKOSC [rpm]		01.06: MOC [%]		02.19: PRZYSP SILNIKA [rpm/s]

Time (s)	Value	Time (s)	Value	Time (s)	Value
-0,052246	0	-0,0510007	0	-0,05	0
0,0376284	0	0,0388761	0	0,0398771	0
0,1372566	0	0,1388771	0	0,1398775	0
0,236757	0	0,237877	0	0,2388763	0
0,3373808	0	0,3388761	0	0,3398751	0
0,4370084	0	0,4380071	0	0,439007	0
0,5375095	0	0,5390079	0	0,5400081	0
0,6371346	0	0,6380202	0	0,6390116	0
0,7367613	0	0,7380096	0	0,7390101	0
0,837389	0	0,8390101	0	0,84001	0
0,9370113	0	0,9380109	0	0,9390099	0
1,0375149	0	1,0390106	0	1,0400102	0
1,1371378	0	1,1380225	0	1,1390149	0
1,2367659	0	1,2380123	0	1,2390121	0
1,3373965	0	1,3390175	0	1,3400154	0
1,4370132	-6,6769123	1,4380119	0,055670738	1,4390095	-162,72067
1,5376414	-3,324151	1,5391382	-0,012516975	1,539887	10,728836
1,6371397	-1,6343594	1,6380128	0,015616417	1,6390128	14,305115
1,7367686	-0,8636713	1,7380149	0,018835068	1,7390134	17,881393
1,8373941	0,75817108	1,839139	0,061750412	1,8400164	10,728836
1,937018	1,9687414	1,9380156	0,087499619	1,9390163	19,669533
2,0375213	5,6236982	2,0390158	0,27561188	2,0400162	48,279762
2,1371481	10,812878	2,1381446	0,44822693	2,1391462	48,279762
2,2377749	14,010071	2,2390171	0,5222559	2,2401447	37,550926
2,3374015	17,936825	2,3391463	0,72741508	2,340147	39,339066
2,4370232	22,097824	2,4381443	0,87118149	2,4391475	53,64418
2,5375268	27,725101	2,5391482	1,1342764	2,5401475	50,067902
2,6371497	33,141373	2,638149	1,2154579	2,6391496	62,584877
2,7377779	39,66272	2,7391503	1,6791821	2,7401499	105,50021
2,8374052	48,410294	2,8391509	1,9050837	2,8401502	91,195099
2,9370278	56,30851	2,9381523	2,0059347	2,9391513	89,406967
3,0375297	65,51564	3,0391519	2,1318197	3,0401512	89,406967
3,1371582	73,796509	3,1381544	2,296567	3,1391554	92,983246
3,2377814	83,044769	3,2391502	2,6887655	3,2400245	110,86464
3,3374078	93,637711	3,339027	2,674818	3,3400257	96,559525
3,4370307	102,50508	3,4380266	2,9304028	3,4390262	101,92395
3,5375332	112,60092	3,5390271	3,0684471	3,5400298	89,406967
3,637155	121,37532	3,638152	3,3304691	3,6390311	105,50021
3,7377829	131,35849	3,7390295	3,4792423	3,7400294	100,1358
3,8374113	140,0256	3,8390307	3,4592152	3,8400303	92,983246
3,9379122	149,76202	3,9391552	3,8778782	3,9401601	114,44092
4,037539	160,42648	4,0391598	3,9322376	4,0401596	94,771393
4,1371626	169,28314	4,1381597	4,2357445	4,1391598	107,28836
4,2377895	179,50415	4,2390328	4,1069984	4,2401617	87,618835
4,3374182	188,32684	4,3391622	4,0075779	4,3401638	71,525574
4,4370408	195,23441	4,4381636	4,1484833	4,4391623	67,949295
4,5375427	201,1496	4,5391635	4,1341782	4,5401645	44,703484
4,6371656	206,04373	4,6381654	4,2489767	4,6391656	48,279762
4,7377938	210,12067	4,7391662	4,2729378	4,7401655	33,974648
4,8374217	213,60397	4,839166	4,0826797	4,840167	21,457672
4,9380503	216,6438	4,9391692	4,1055679	4,9401676	23,245811
5,0375448	218,85751	5,0391648	4,2765141	5,04004	32,186508
5,1371694	220,88705	5,138044	4,2228699	5,1390394	7,1525574
5,2377962	222,58759	5,2391678	4,3382645	5,2400413	28,610229
5,3374243	224,03061	5,3427941	4,3350458	5,3440419	3,5762787
5,4379204	225,26981	5,4390438	4,2210817	5,4400414	7,1525574
5,5375475	226,55188	5,5391694	4,1706562	5,5400435	3,5762787
5,6371709	227,33868	5,6380534	4,3144226	5,6390465	25,033951
5,7377295	228,17194	5,7389728	4,2604208	5,7401018	-5,364418
5,8373544	228,92474	5,8382302	4,4298172	5,8390981	23,245811
5,93698	229,58817	5,9382222	4,345417	5,9389744	-5,364418
6,037482	230,21222	6,0391037	4,2879581	6,040229	5,364418
6,1371063	230,87918	6,1382294	4,1259527	6,1391052	-5,364418
6,2377331	231,39059	6,2391083	4,2682886	6,2402301	12,516975
6,3373586	231,66595	6,3382355	4,2114258	6,3391065	1,7881393
6,4369856	232,23102	6,4382311	4,3911934	6,4391077	14,305115
6,5374868	232,535	6,539107	4,3272972	6,540234	0
6,6371132	232,71024	6,6382364	4,0111542	6,639111	-39,339066
6,7377415	227,83755	6,7391106	3,2390356	6,7402362	-89,406967
6,8373608	218,27637	6,8382349	3,0913353	6,8389818	-125,16975
6,9369875	204,7652	6,9381068	2,4403334	6,9389842	-200,27161
7,0376136	185,71793	7,0389849	1,7052889	7,0401083	-211,00043
7,1371118	165,02917	7,1382358	1,3903379	7,138988	-182,3902
7,2377412	146,72757	7,2389842	1,3949871	7,2401113	-162,72067
7,3373636	132,24005	7,3381111	1,383543	7,3389877	-123,38162
7,43699	120,22375	7,4381115	1,4146566	7,4389853	-103,71208
7,5374957	110,60178	7,5392403	1,3363361	7,5402407	-92,983246
7,6371199	102,18323	7,6382439	1,4078617	7,6392418	-66,161163
7,7377457	95,756653	7,7392431	1,4139414	7,7402435	-60,796738
7,8373697	91,041321	7,8382478	1,4082193	7,839249	-37,550926
7,9369962	86,435074	7,9382437	1,4699697	7,9392441	-39,339066
8,0374993	83,15564	8,0392456	1,4053583	8,0402477	-37,550926
8,1371222	80,473419	8,138245	1,4257431	8,1392468	-16,093254
8,2377516	78,18103	8,239248	1,4275312	8,2402465	-35,762787
8,3373745	76,584213	8,3382595	1,4606714	8,3392521	-10,728836
8,4380017	75,066086	8,4392502	1,4631748	8,4401257	-10,728836
8,5376314	74,320435	8,5392514	1,3885498	8,5401284	-19,669533
8,6371263	73,06337	8,6382453	1,473546	8,6391227	0
8,7377532	72,299835	8,7391237	1,4864206	8,7401224	-5,364418
8,8373764	72,396393	8,8381245	1,4193058	8,8391246	-5,364418
8,9380031	71,473724	8,9391256	1,4942884	8,9401238	-5,364418
9,0376303	71,198349	9,0391265	1,4481544	9,0401236	-8,9406967
9,1371286	71,31636	9,1382501	1,4731884	9,1391283	8,9406967
9,2377558	70,821045	9,2391267	1,5361309	9,2401244	-1,7881393
9,3373845	70,846085	9,3382614	1,4642477	9,3392602	-7,1525574
9,4378843	70,82283	9,4392527	1,4828444	9,4402579	10,728836
9,5375111	70,735214	9,5392573	1,4753342	9,5402586	-3,5762787
9,6371367	70,792435	9,6382595	1,5078783	9,6392608	0
9,737763	70,779922	9,73926	1,5100241	9,7402599	0
9,8373876	71,076752	9,8382642	1,4379025	9,8392643	-7,1525574
9,9378879	70,924759	9,9392614	1,5339851	9,9402615	1,7881393
10,037515	70,969467	10,039261	1,5425682	10,040263	7,1525574
10,137141	71,550613	10,138263	1,4474392	10,139265	0
10,237769	71,135757	10,239266	1,5325546	10,240265	1,7881393
10,337394	71,280594	10,338271	1,5078783	10,339271	-7,1525574
10,438016	71,893936	10,439261	1,4692545	10,440139	1,7881393
10,537518	71,523788	10,539139	1,5511513	10,540137	-7,1525574
10,637143	71,686508	10,638263	1,4982224	10,63914	-8,9406967
10,73777	72,147842	10,73914	1,5035868	10,740139	3,5762787
10,837393	71,768768	10,83814	1,5844107	10,839141	5,364418
10,937018	71,986908	10,938143	1,5082359	10,93914	-3,5762787
11,037521	72,231888	11,039142	1,5275478	11,04014	12,516975
11,137148	72,0495	11,13827	1,5590191	11,139271	-3,5762787
11,237774	72,346329	11,239272	1,5186071	11,240273	3,5762787
11,3374	72,401764	11,338277	1,522541	11,339278	5,364418
11,437902	72,478653	11,439268	1,5221834	11,440273	-7,1525574
11,537529	72,639587	11,539274	1,5368462	11,540278	7,1525574
11,637153	72,746872	11,638276	1,5575886	11,639276	-1,7881393
11,737779	72,927475	11,739276	1,4950037	11,740275	-8,9406967
11,837404	72,907806	11,838281	1,562953	11,83928	5,364418
11,937905	72,934631	11,939279	1,57547	11,940278	5,364418
12,037534	73,362	12,038415	1,483202	12,039282	-7,1525574
12,137163	73,027618	12,138279	1,5633106	12,139283	1,7881393
12,237781	73,036545	12,239152	1,5733242	12,240153	7,1525574
12,337404	73,590881	12,338279	1,4789104	12,339154	-5,364418
12,437032	73,040131	12,438279	1,5128851	12,439153	-19,669533
12,537535	70,636871	12,539155	1,2315512	12,540153	-25,033951
12,637158	68,580505	12,63828	1,2508631	12,639156	-16,093254
12,737787	66,597458	12,739156	1,2215376	12,740157	-21,457672
12,837412	65,025681	12,838409	1,2744665	12,839288	-10,728836
12,937914	63,604118	12,939281	1,2741089	12,940286	-3,5762787
13,037536	63,214302	13,038422	1,2179613	13,039281	-7,1525574
13,137165	61,823128	13,138407	1,2862682	13,139158	-8,9406967
13,237792	61,236618	13,239288	1,2326241	13,240287	-8,9406967
13,337417	60,684082	13,338413	1,2723207	13,339294	-3,5762787
13,437919	60,660843	13,439289	1,2090206	13,44029	-8,9406967
13,53754	59,688095	13,53843	1,257658	13,540418	-8,9406967
13,637168	59,509277	13,638416	1,2193918	13,639292	-5,364418
13,737796	59,536102	13,739293	1,2387037	13,740418	5,364418
13,837423	59,405563	13,83842	1,2129545	13,839298	-10,728836
13,93805	58,928131	13,939298	1,2154579	13,940422	-14,305115
14,037544	56,383606	14,038428	0,95951557	14,040295	-25,033951
14,137172	54,234268	14,138292	0,93233585	14,139169	-16,093254
14,237797	52,573082	14,239169	0,89156628	14,240294	-21,457672
14,337422	50,30394	14,338419	0,94521046	14,339169	-28,610229
14,438048	48,987869	14,43917	0,91946125	14,440294	-8,9406967
14,537548	47,848824	14,538297	0,96595287	14,539171	-5,364418
14,637179	47,664642	14,63842	0,96738338	14,639171	0
14,737805	46,33963	14,739301	0,90372562	14,740425	-8,9406967
14,837429	45,515297	14,838426	0,96809864	14,8393	-1,7881393
14,93793	45,266747	14,939298	0,93126297	14,940427	-7,1525574
15,037555	45,06469	15,038435	0,92232227	15,039432	5,364418
15,137182	45,164825	15,138429	0,903368	15,139428	-14,305115
15,237809	44,240356	15,239552	0,95880032	15,240429	-12,516975
15,337433	44,183136	15,33843	0,93948841	15,339431	0
15,437934	44,011475	15,439432	0,97417831	15,440431	3,5762787
15,537557	44,504997	15,538439	0,94127655	15,539439	-14,305115
15,637187	41,645767	15,638435	0,59914589	15,639433	-28,610229
15,737815	38,563011	15,739435	0,57518482	15,74043...
Zgłoś jeśli naruszono regulamin